<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yak Shaving &#187; Databases</title>
	<atom:link href="http://blog.asteriosk.gr/category/databases/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.asteriosk.gr</link>
	<description>A technical blog &#38; notepad by</description>
	<lastBuildDate>Sun, 29 Nov 2009 11:23:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google&#8217;s support for RDFa and Microformats</title>
		<link>http://blog.asteriosk.gr/2009/10/19/googles-support-for-rdfa-and-microformats/</link>
		<comments>http://blog.asteriosk.gr/2009/10/19/googles-support-for-rdfa-and-microformats/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:53:52 +0000</pubDate>
		<dc:creator>Asterios Katsifodimos</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Servers]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microformats]]></category>
		<category><![CDATA[rdfa]]></category>
		<category><![CDATA[w3c]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.asteriosk.gr/?p=399</guid>
		<description><![CDATA[Google has announced that their search engine is going to support enhanced searching in web pages, by using RDFa and Microformats embedded in XHTML. Google states that the extra (structured) data will be used in order to get results for Product Reviews (e.g. CNET Reviews), Products (e.g. Amazon product pages), People (e.g. LinkedIn profiles) and [...]]]></description>
		<wfw:commentRss>http://blog.asteriosk.gr/2009/10/19/googles-support-for-rdfa-and-microformats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MySQL Server configuration Variables</title>
		<link>http://blog.asteriosk.gr/2009/02/15/mysql-server-configuration-variables/</link>
		<comments>http://blog.asteriosk.gr/2009/02/15/mysql-server-configuration-variables/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 00:50:14 +0000</pubDate>
		<dc:creator>Asterios Katsifodimos</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://www.asteriosk.gr/?p=87</guid>
		<description><![CDATA[Setting InnoDB variables


[mysqld]
# You can write your other MySQL server options here
# ...
# Data files must be able to hold your data and indexes.
# Make sure that you have enough free disk space.
innodb_data_file_path = ibdata1:10M:autoextend
#
# Set buffer pool size to 50-80% of your computer&#039;s memory
innodb_buffer_pool_size=70M
innodb_additional_mem_pool_size=10M
#
# Set the log file size to about 25% of the [...]]]></description>
		<wfw:commentRss>http://blog.asteriosk.gr/2009/02/15/mysql-server-configuration-variables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importing data from CSV file in mysql</title>
		<link>http://blog.asteriosk.gr/2009/02/15/importing-data-from-csv-file-in-mysql/</link>
		<comments>http://blog.asteriosk.gr/2009/02/15/importing-data-from-csv-file-in-mysql/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 00:47:04 +0000</pubDate>
		<dc:creator>Asterios Katsifodimos</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[csv]]></category>
		<category><![CDATA[importing]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://www.asteriosk.gr/?p=82</guid>
		<description><![CDATA[Use this command to import data from a CSV file into MySQL

LOAD DATA LOCAL INFILE &#039;data.csv&#039;
INTO TABLE table_name
FIELDS TERMINATED BY &#039;,&#039;
ENCLOSED BY &#039;&#34;&#039;
LINES TERMINATED BY &#039;\n&#039;
(field1, filed2, field3);

Sample File

&#34;3003&#34;,&#34;0.039&#34;,&#34;aster&#34;
&#34;3017&#34;,&#34;0.03h&#34;,&#34;affs&#34;
&#34;3018&#34;,&#34;0.03unit&#34;,&#34;xfs&#34;

References

http://dev.mysql.com/doc/refman/5.0/en/load-data.html

]]></description>
		<wfw:commentRss>http://blog.asteriosk.gr/2009/02/15/importing-data-from-csv-file-in-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concatenating multiple rows of a result set</title>
		<link>http://blog.asteriosk.gr/2009/02/15/concatenating-multiple-rows-of-a-result-set/</link>
		<comments>http://blog.asteriosk.gr/2009/02/15/concatenating-multiple-rows-of-a-result-set/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 00:42:50 +0000</pubDate>
		<dc:creator>Asterios Katsifodimos</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://www.asteriosk.gr/?p=79</guid>
		<description><![CDATA[This is needed when you need to concatenate multiple rows of a result set in MySQL.

CREATE TABLE services (
  id INT UNSIGNED NOT NULL,
  client_id INT UNSIGNED NOT NULL,
  KEY (id)
);

INSERT INTO services
VALUES (1,1),(1,2),(3,5),(3,6),(3,7);

SELECT id,client_id
       FROM services
       WHERE id = [...]]]></description>
		<wfw:commentRss>http://blog.asteriosk.gr/2009/02/15/concatenating-multiple-rows-of-a-result-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
